Informationen
| Liga: | Kreisliga A | ||
| Trainer: | Peter Kolb, Dr. Kirsten Häusler | ||
| Training: | Di | 20:00 – 21:45 Uhr | Halle West |
| Do | 20:30 – 22:30 Uhr | Halle Karlsgymnasium | |
Die Mannschaft

Untere Reihe von links nach rechts: Magnus Haid, Ludovic Fait, Markus Stradinger; Philipp Heger, Sebastian Alban
Mittlere Reihe v.l.n.r.: Felix Borgiel, Dominik Schallert, Christian Balluff, Simon Bauer, Trainerin Dr. Kirsten Häussler
Obere Reihe v.l.n.r.: Trainer Peter Kolb, Fabian Bauer, Daniel Hähnel, Stefan Kovac, Christian Forsteneichner, Florian Sabitzer, Simon Balluff, Oliver Schwark, Steffen Lindauer
Es fehlen: Julian Freygang, Santi Pena und Claas Westendorf
Die Männer I bedanken sich bei Ihren Sponsoren Gaukler+Herdrich, Wohnzimmer und Reinshagen für die Unterstützung.
| Platz | Mannschaft | Spiele | S | U | N | Tore | Punkte | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MTV Stuttgart | 22 | 19 | 1 | 2 | 716 | : | 533 | 39 | : | 5 | |
| 2 | SG Schorndorf 1846 2 | 22 | 18 | 0 | 4 | 706 | : | 556 | 36 | : | 8 | |
| 3 | EK/SV Winnenden 2 | 22 | 15 | 3 | 4 | 660 | : | 583 | 33 | : | 11 | |
| 4 | SSV Hohenacker 2 | 22 | 14 | 1 | 7 | 617 | : | 532 | 29 | : | 15 | |
| 5 | SV Remshalden 3 | 22 | 12 | 1 | 9 | 606 | : | 628 | 25 | : | 19 | |
| 6 | KSG Gerlingen | 22 | 10 | 1 | 11 | 606 | : | 675 | 21 | : | 23 | |
| 7 | HSG Winterbach/Weiler | 22 | 10 | 0 | 12 | 608 | : | 620 | 20 | : | 24 | |
| 8 | SV Heslach | 22 | 10 | 0 | 12 | 579 | : | 593 | 20 | : | 24 | |
| 9 | TSV Schmiden 1902 3 | 22 | 6 | 2 | 14 | 587 | : | 606 | 14 | : | 30 | |
| 10 | HSG Oberer Neckar 2 | 22 | 7 | 0 | 15 | 534 | : | 596 | 14 | : | 30 | |
| 11 | SG Weinstadt Handball 3 | 22 | 3 | 1 | 18 | 491 | : | 644 | 7 | : | 37 | |
| 12 | VfL Waiblingen 3 | 22 | 3 | 0 | 19 | 528 | : | 672 | 6 | : | 38 | |
| Datum | Zeit | Heim | Gast | Ergebnis |
|---|---|---|---|---|
| 17.09.2011 | 20:00 | MTV Stuttgart | HSG Wint/Weil | 32:25 |
| 24.09.2011 | 18:00 | HSG Ob. Neckar 2 | MTV Stuttgart | 15:26 |
| 01.10.2011 | 20:00 | MTV Stuttgart | KSG Gerlingen | 37:24 |
| 09.10.2011 | 18:30 | TSV Schmiden 3 | MTV Stuttgart | 31:34 |
| 15.10.2011 | 20:00 | MTV Stuttgart | VfL Waiblingen 3 | 37:24 |
| 22.10.2011 | 20:00 | SG Weinstadt 3 | MTV Stuttgart | 27:27 |
| 29.10.2011 | 18:00 | MTV Stuttgart | SV Heslach | 38:25 |
| 13.11.2011 | 15:15 | MTV Stuttgart | SG Schorndorf 2 | 33:29 |
| 19.11.2011 | 20:00 | MTV Stuttgart | EK/SV Winnen 2 | 31:28 |
| 04.12.2011 | 17:00 | SV Remshalden 3 | MTV Stuttgart | 28:31 |
| 11.12.2011 | 17:00 | MTV Stuttgart | SSV Hohenacker 2 | 39:21 |
| 18.12.2011 | 18:45 | KSG Gerlingen | MTV Stuttgart | 24:33 |
| 08.01.2012 | 15:15 | HSG Wint/Weil | MTV Stuttgart | 31:30 |
| 14.01.2012 | 20:00 | MTV Stuttgart | HSG Ob. Neckar 2 | 33:21 |
| 28.01.2012 | 20:00 | MTV Stuttgart | TSV Schmiden 3 | 30:20 |
| 04.02.2012 | 16:00 | VfL Waiblingen 3 | MTV Stuttgart | 18:34 |
| 11.02.2012 | 20:00 | MTV Stuttgart | SG Weinstadt 3 | 38:13 |
| 25.02.2012 | 19:30 | SV Heslach | MTV Stuttgart | 26:27 |
| 04.03.2012 | 11:15 | SSV Hohenacker 2 | MTV Stuttgart | 22:27 |
| 11.03.2012 | 14:30 | SG Schorndorf 2 | MTV Stuttgart | 19:24 |
| 17.03.2012 | 20:00 | EK/SV Winnen 2 | MTV Stuttgart | 41:31 |
| 24.03.2012 | 20:00 | MTV Stuttgart | SV Remshalden 3 | 44:21 |
Es sind leider keine Spielberichte vorhanden!


